Pilots
21
Flights
3.1K
Aircraft
233
Fuel burned
18.2M lbs
Last 5 flights – times in UTC.
| Flight | From | To | Pilot | Departed | Landed |
|---|---|---|---|---|---|
| SLAYR 22 | CV75 | KNGU | Ron W | Nov 16, 2026 — 02:34 | Nov 16, 2026 — 03:08 |
| HMX 31 | KNYG | KADW | Ron W | Nov 15, 2026 — 02:36 | Nov 15, 2026 — 04:54 |
| CNV 4018 | KNTU | KNQX | Ray O | Nov 15, 2026 — 00:21 | Nov 15, 2026 — 03:20 |
| VCTRY 25 | CV70 | CV70 | Kai M | Nov 12, 2026 — 23:17 | Nov 13, 2026 — 00:13 |
| MARLN 01 | KNQX | KNQX | Ron W | Nov 10, 2026 — 01:00 | Nov 10, 2026 — 03:23 |
0 sorties completed today