Pilots
74
Flights
2.3K
Aircraft
194
Fuel burned
16.8M lbs
Last 5 flights – times in UTC.
| Flight | From | To | Pilot | Departed | Landed |
|---|---|---|---|---|---|
| SH SH51 | KNSE | KNSE | GODFATHER | Apr 9, 2026 — 16:05 | Apr 9, 2026 — 16:11 |
| VCTRY VCTRY21 | KNTU | KNTU | GODFATHER | Apr 9, 2026 — 15:23 | Apr 9, 2026 — 15:30 |
| SH SH51 | KNSE | KNSE | GODFATHER | Apr 9, 2026 — 15:06 | Apr 9, 2026 — 15:15 |
| BENGL 21 | KNPA | KNIP | HIGHROLLER | Apr 8, 2026 — 22:18 | Apr 8, 2026 — 23:12 |
| SH 58 | KNSE | KNSE | P-WAY | Apr 8, 2026 — 21:04 | Apr 8, 2026 — 22:43 |
3 sorties completed today