Pilots
19
Flights
3.1K
Aircraft
232
Fuel burned
18.2M lbs
Last 5 flights – times in UTC.
| Flight | From | To | Pilot | Departed | Landed |
|---|---|---|---|---|---|
| CNV 4123 | KFFO | KSZL | Ray O | Nov 5, 2026 — 03:19 | Nov 5, 2026 — 05:01 |
| CNV 4123 | KGTB | KFFO | Ray O | Nov 5, 2026 — 00:53 | Nov 5, 2026 — 03:12 |
| REAPR 11 | KNFL | KNFL | Talis F | Nov 3, 2026 — 15:35 | Nov 3, 2026 — 16:17 |
| SLAYR 42 | DDG55 | KSVN | Ron W | Nov 3, 2026 — 00:59 | Nov 3, 2026 — 03:13 |
| CNV 6583 | KNLC | KCOS | Lex H | Nov 2, 2026 — 03:06 | Nov 2, 2026 — 04:00 |
2 sorties completed today