Pilots
77
Flights
2.3K
Aircraft
197
Fuel burned
17M lbs
Last 5 flights – times in UTC.
| Flight | From | To | Pilot | Departed | Landed |
|---|---|---|---|---|---|
| SLAYR 23 | KADW | KADW | WALKER | Apr 14, 2026 — 19:55 | Apr 14, 2026 — 20:39 |
| WARR 81 | LKPR | EPPO | ROGUE | Apr 14, 2026 — 15:46 | Apr 14, 2026 — 17:23 |
| WARR 700 | KNDZ | KNDZ | ROOSTER | Apr 13, 2026 — 23:19 | Apr 14, 2026 — 01:23 |
| VVR 701 | KNDZ | KNDZ | WALKER | Apr 13, 2026 — 23:17 | Apr 14, 2026 — 01:23 |
| SLAYR SLAYR23 | KNGU | KNGU | PELICAN | Apr 13, 2026 — 20:33 | Apr 13, 2026 — 20:33 |
4 sorties completed today