Pilots
19
Flights
3.1K
Aircraft
232
Fuel burned
18.2M lbs
Last 5 flights – times in UTC.
| Flight | From | To | Pilot | Departed | Landed |
|---|---|---|---|---|---|
| REAPR 11 | KNFL | KNFL | Talis F | Nov 3, 2026 — 15:35 | Nov 3, 2026 — 16:17 |
| SLAYR 42 | DDG55 | KSVN | Ron W | Nov 3, 2026 — 00:59 | Nov 3, 2026 — 03:13 |
| CNV 6583 | KNLC | KCOS | Lex H | Nov 2, 2026 — 03:06 | Nov 2, 2026 — 04:00 |
| WARR 31 | DDG55 | KNIP | Ron W | Nov 2, 2026 — 00:02 | Nov 2, 2026 — 00:39 |
| MARLN 11 | KNQX | KNQX | Yoan G | Nov 1, 2026 — 21:49 | Nov 1, 2026 — 22:30 |
2 sorties completed today