Pilots
22
Flights
3.1K
Aircraft
233
Fuel burned
18.2M lbs
Last 5 flights – times in UTC.
| Flight | From | To | Pilot | Departed | Landed |
|---|---|---|---|---|---|
| NOMAD 405 | KNTD | KMCC | Ron W | Nov 20, 2026 — 00:32 | Nov 20, 2026 — 02:07 |
| HAWK 53 | KNKX | KNKX | MUD | Nov 19, 2026 — 16:39 | Nov 19, 2026 — 18:05 |
| CNV 4040 | KNQX | KNFW | Ray O | Nov 19, 2026 — 04:54 | Nov 19, 2026 — 07:48 |
| HAWK 51 | KNZY | KNLC | Calvin C | Nov 18, 2026 — 20:15 | Nov 18, 2026 — 21:32 |
| NOMAD 62 | LIPA | LIRN | Yoan G | Nov 17, 2026 — 16:47 | Nov 17, 2026 — 18:16 |
1 sorties completed today