Pilots
73
Flights
2.3K
Aircraft
194
Fuel burned
16.8M lbs
Last 5 flights – times in UTC.
| Flight | From | To | Pilot | Departed | Landed |
|---|---|---|---|---|---|
| BENGL 21 | KNPA | KNIP | HIGHROLLER | Apr 8, 2026 — 22:18 | Apr 8, 2026 — 23:12 |
| CNV 4694 | KNMM | KNTU | RAZOR | Apr 8, 2026 — 04:38 | Apr 8, 2026 — 06:55 |
| CNV 4694 | KTIK | KNMM | RAZOR | Apr 8, 2026 — 02:59 | Apr 8, 2026 — 04:36 |
| MADFX 12 | KNUW | KNLC | HIGHROLLER | Apr 7, 2026 — 19:33 | Apr 7, 2026 — 23:59 |
| VVR 80 | KNSE | KNPA | SECTOR | Apr 7, 2026 — 01:35 | Apr 7, 2026 — 02:24 |
0 sorties completed today