Pilots
18
Flights
3.1K
Aircraft
230
Fuel burned
18.2M lbs
Last 5 flights – times in UTC.
| Flight | From | To | Pilot | Departed | Landed |
|---|---|---|---|---|---|
| SLAYR 21 | CV75 | KNGU | Justin B | Oct 29, 2026 — 00:15 | Oct 29, 2026 — 03:31 |
| SLAYR 20 | CV75 | KNGU | Ron W | Oct 28, 2026 — 21:57 | Oct 29, 2026 — 03:30 |
| HAWK NITMR53 | KNKX | KNKX | MUD | Oct 28, 2026 — 20:42 | Oct 28, 2026 — 20:42 |
| SH 53 | KNSE | KNSE | JOEY | Oct 26, 2026 — 06:09 | Oct 26, 2026 — 06:42 |
| SLAYR 40 | KNGU | KNGU | PELICAN | Oct 26, 2026 — 02:07 | Oct 26, 2026 — 03:47 |
2 sorties completed today